<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planning Perspectives, Inc. &#187; Detroit Free Press</title>
	<atom:link href="http://www.ppi1.com/site/?feed=rss2&#038;tag=detroit-free-press" rel="self" type="application/rss+xml" />
	<link>http://www.ppi1.com/site</link>
	<description>The world&#039;s leading authority on buyer-supplier relations.</description>
	<lastBuildDate>Tue, 04 May 2010 19:51:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GM supply chief softens approach to parts firms</title>
		<link>http://www.ppi1.com/site/?p=797</link>
		<comments>http://www.ppi1.com/site/?p=797#comments</comments>
		<pubDate>Sun, 28 Mar 2010 16:03:27 +0000</pubDate>
		<dc:creator>PPI</dc:creator>
				<category><![CDATA[Annual Automotive Supplier Survey]]></category>
		<category><![CDATA[Detroit Free Press]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News featuring PPI]]></category>
		<category><![CDATA[annual survey]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://www.ppi1.com/site/?p=797</guid>
		<description><![CDATA[Tom Walsh of the Detroit Free Press discusses GM&#8217;s past and current relationship with their suppliers, and about the 2010 annual survey PPI conducts that will reveal how GM is doing when the results are published in the coming months.
&#8220;GM supply chief softens approach to parts firms.&#8221; Detroit Free Press. 28 March 2010
]]></description>
			<content:encoded><![CDATA[<div id="attachment_798" class="wp-caption alignleft" style="width: 205px"><a href="http://www.ppi1.com/site/wp-content/uploads/2010/04/detnews032810.jpg"><img class="size-large wp-image-798 " title="GM supply chief softens approach to parts firms- Detroit Free Press" src="http://www.ppi1.com/site/wp-content/uploads/2010/04/detnews032810-325x1024.jpg" alt="Click image to view full-size version." width="195" height="614" /></a><p class="wp-caption-text">Click image to view full-size version.</p></div>
<p>Tom Walsh of the<em> Detroit Free Press</em> discusses GM&#8217;s past and current relationship with their suppliers, and about the 2010 annual survey PPI conducts that will reveal how GM is doing when the results are published in the coming months.</p>
<p><strong>&#8220;GM supply chief softens approach to parts firms.&#8221; <em>Detroit Free Press</em>. 28 March 2010</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppi1.com/site/?feed=rss2&amp;p=797</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Companies, suppliers urged to improve relations</title>
		<link>http://www.ppi1.com/site/?p=254</link>
		<comments>http://www.ppi1.com/site/?p=254#comments</comments>
		<pubDate>Thu, 02 Sep 2004 16:23:50 +0000</pubDate>
		<dc:creator>PPI</dc:creator>
				<category><![CDATA[Annual Automotive Supplier Survey]]></category>
		<category><![CDATA[Detroit Free Press]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News featuring PPI]]></category>
		<category><![CDATA[automotive supplier relations]]></category>

		<guid isPermaLink="false">http://www.planningperspectivesinc.com/?p=254</guid>
		<description><![CDATA[&#8220;Car  Companies, suppliers urged to improve relations.&#8221; Detroit  Free Press.  2 September 2004
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Car  Companies, suppliers urged to improve relations.&#8221; <a href="http://www.freep.com" target="_blank"><em>Detroit  Free Press</em></a>.  2 September 2004</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppi1.com/site/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wagoner says automakers, suppliers must end hostility</title>
		<link>http://www.ppi1.com/site/?p=252</link>
		<comments>http://www.ppi1.com/site/?p=252#comments</comments>
		<pubDate>Wed, 01 Sep 2004 16:22:22 +0000</pubDate>
		<dc:creator>PPI</dc:creator>
				<category><![CDATA[Detroit Free Press]]></category>
		<category><![CDATA[News featuring PPI]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[Wagoner]]></category>

		<guid isPermaLink="false">http://www.planningperspectivesinc.com/?p=252</guid>
		<description><![CDATA[&#8220;Wagoner  says automakers, suppliers must end hostility.&#8221; Detroit  Free Press.  1 September 2004
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Wagoner  says automakers, suppliers must end hostility.&#8221;<a href="http://www.freep.com" target="_blank"> <em>Detroit  Free Press</em></a>.  1 September 2004</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppi1.com/site/?feed=rss2&amp;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rift harming auto industry</title>
		<link>http://www.ppi1.com/site/?p=244</link>
		<comments>http://www.ppi1.com/site/?p=244#comments</comments>
		<pubDate>Thu, 05 Aug 2004 14:52:11 +0000</pubDate>
		<dc:creator>PPI</dc:creator>
				<category><![CDATA[Annual Automotive Supplier Survey]]></category>
		<category><![CDATA[Detroit Free Press]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News featuring PPI]]></category>
		<category><![CDATA[annual survey]]></category>
		<category><![CDATA[automotive supplier relations]]></category>

		<guid isPermaLink="false">http://www.planningperspectivesinc.com/?p=244</guid>
		<description><![CDATA[&#8220;Rift       harming auto industry.&#8221; Detroit Free       Press.       5 August 2004
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Rift       harming auto industry.&#8221; <em>Detroit Free       Press</em>.       5 August 2004</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppi1.com/site/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suppliers favor Japanese automakers</title>
		<link>http://www.ppi1.com/site/?p=241</link>
		<comments>http://www.ppi1.com/site/?p=241#comments</comments>
		<pubDate>Tue, 03 Aug 2004 21:27:12 +0000</pubDate>
		<dc:creator>PPI</dc:creator>
				<category><![CDATA[Annual Automotive Supplier Survey]]></category>
		<category><![CDATA[Detroit Free Press]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News featuring PPI]]></category>
		<category><![CDATA[annual survey]]></category>
		<category><![CDATA[automotive supplier relations]]></category>
		<category><![CDATA[Japanese automakers]]></category>

		<guid isPermaLink="false">http://www.planningperspectivesinc.com/?p=241</guid>
		<description><![CDATA[&#8220;Suppliers       favor Japanese automakers.&#8221; Detroit Free       Press.       3 August 2004
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Suppliers       favor Japanese automakers.&#8221; <em>Detroit Free       Press</em>.       3 August 2004</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppi1.com/site/?feed=rss2&amp;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covisint is feeble and doomed, professor says</title>
		<link>http://www.ppi1.com/site/?p=148</link>
		<comments>http://www.ppi1.com/site/?p=148#comments</comments>
		<pubDate>Thu, 11 Jul 2002 18:23:10 +0000</pubDate>
		<dc:creator>PPI</dc:creator>
				<category><![CDATA[Detroit Free Press]]></category>
		<category><![CDATA[News featuring PPI]]></category>
		<category><![CDATA[Covisint]]></category>
		<category><![CDATA[john henke]]></category>

		<guid isPermaLink="false">http://www.planningperspectivesinc.com/?p=148</guid>
		<description><![CDATA[&#8220;Covisint is feeble and doomed,  professor says.&#8221; Detroit Free Press. 11 July  2002; p. 6C
Click to view PDF.
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Covisint is feeble and doomed,  professor says.&#8221; <em>Detroit Free Press</em>. 11 July  2002; p. 6C</p>
<p><a href="http://www.ppi1.com/site/wp-content/uploads/2009/05/covisint_7_11_02.pdf">Click to view PDF.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppi1.com/site/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parts makers&#8217; trust in automakers falls</title>
		<link>http://www.ppi1.com/site/?p=144</link>
		<comments>http://www.ppi1.com/site/?p=144#comments</comments>
		<pubDate>Thu, 11 Jul 2002 15:48:37 +0000</pubDate>
		<dc:creator>PPI</dc:creator>
				<category><![CDATA[Annual Automotive Supplier Survey]]></category>
		<category><![CDATA[Detroit Free Press]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News featuring PPI]]></category>
		<category><![CDATA[annual survey]]></category>
		<category><![CDATA[automotive supplier relations]]></category>

		<guid isPermaLink="false">http://www.planningperspectivesinc.com/?p=144</guid>
		<description><![CDATA[&#8220;Parts makers&#8217; trust in automakers falls.&#8221; Detroit  Free Press.  11 July 2002; p 1C
Click to view PDF.
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Parts makers&#8217; trust in automakers falls.&#8221; <em>Detroit  Free Press</em>.  11 July 2002; p 1C</p>
<p><a href="http://www.ppi1.com/site/wp-content/uploads/2009/05/parts_makers_trust_7_11_02.pdf">Click to view PDF.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppi1.com/site/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey points finger at Ford</title>
		<link>http://www.ppi1.com/site/?p=117</link>
		<comments>http://www.ppi1.com/site/?p=117#comments</comments>
		<pubDate>Thu, 30 May 2002 19:29:11 +0000</pubDate>
		<dc:creator>PPI</dc:creator>
				<category><![CDATA[Annual Automotive Supplier Survey]]></category>
		<category><![CDATA[Detroit Free Press]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News featuring PPI]]></category>
		<category><![CDATA[annual survey]]></category>
		<category><![CDATA[automotive supplier relations]]></category>
		<category><![CDATA[ford]]></category>

		<guid isPermaLink="false">http://www.planningperspectivesinc.com/?p=117</guid>
		<description><![CDATA[&#8220;Survey points finger at Ford.&#8221; Detroit  Free Press.  30 May 2002; pp. 1C+
Click to view PDF.
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Survey points finger at Ford.&#8221; <em>Detroit  Free Press</em>.  30 May 2002; pp. 1C+</p>
<p><a href="http://www.ppi1.com/site/wp-content/uploads/2009/05/survey_points_finger_5_30_02.pdf">Click to view PDF.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppi1.com/site/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
